Division A | Division D | Division G |
Division B | Division E | Division H |
Division C | Division F | Division I |
Division A (Since 1981) | ||||
Men's Bowling (Since 1984) | ||||
2,878 - Sprint, 2010 | ||||
2,781 - Waddell & Reed/Ivy Funds, 2015 | ||||
2,706 - Honeywell, 2017 | ||||
Women's Bowling (Since 1984) | ||||
2,428 - Sprint Nextel Corporation, 2006 | ||||
2,292 - AT&T, 1996 | ||||
2,287 - Black & Veatch, 2018 | ||||
Coed Bowling (Since 1984) | ||||
2,618 - Cerner Corporation, 2012 | ||||
2,576 - Farmers Insurance Group, 2010 | ||||
2,575 - Farmers Insurance Group, 2015 | ||||
Swimming 200-Yard Freestyle Relay (Since 1985) | ||||
1:34.43 - Cerner Corporation, 2016 | ||||
1:35.31 - Burns & McDonnell, 2015 | ||||
1:35.85 - Burns & McDonnell, 2016 | ||||
Swimming 200-Yard Medley Relay (Since 1997) | ||||
1:45.33 - Cerner Corporation, 2016 | ||||
1:45.84 - Burns & McDonnell, 2015 | ||||
1:45.91 - Burns & McDonnell, 2016 | ||||
Track & Field Medley Relay | ||||
1:41.125 - Cerner Corporation, 2007 | ||||
1:41.34 - Bendix, 1986 | ||||
1:41.766 - Cerner Corporation, 2014 | ||||
Track & Field 800-Meter Relay | ||||
1:38.53 - UMKC, 2000 | ||||
1:40.52 - Black & Veatch, 1992 | ||||
1:40.62 - Hallmark Cards, 1985 | ||||
Track & Field Mile Relay (Since 2002) | ||||
3:54.670 - Garmin International, 2015 | ||||
3:56.44 - Cerner Corporation, 2003 | ||||
3:58.340 - Garmin International, 2016 | ||||
Track & Field 1600-Meter Relay (1986-2001) | ||||
3:54.27 - Hallmark Cards, 1986 | ||||
3:54.55 - Hallmark Cards, 1987 | ||||
3:56.39 - Sprint, 2000 | ||||
Track & Field Pyramid Relay (1981-1995) | ||||
9:49.87 - Sprint, 1990 | ||||
9:49.88 - Hallmark Cards, 1991 | ||||
9:54.13 - AT&T, 1989 | ||||
Track & Field Distance Medley Relay (Since 1996) | ||||
7:21.22 - Hallmark Cards, 1996 | ||||
7:27.16 - Hallmark Cards, 1997 | ||||
7:27.39 - DST, 1997 | ||||
Team Duathlon (Since 2018) 1:10:18 - Burns & McDonnell, 2019 1:16:45 - Cerner Corporation, 2018 1:18:52 - Black & Veatch, 2018
Team Triathlon (Since 1984-2017) |
||||
1:24:20 - Hallmark Cards, 1996 | ||||
1:25:20 - American Century, 2000 | ||||
1:26:25 - Hallmark Cards, Inc., 2003 | ||||
Team Weightlifting (Since 1992-2002) | ||||
1,242.98 - Sprint, 2014 | ||||
1,212.40 - Honeywell FM&T, 2012 | ||||
1,205.76 - DST Systems, Inc., 2001 Team Weightlifting (Since 2023)
|
||||
back to top | ||||
Division B (Since 1982) | ||||
Men's Bowling (Since 1986) | ||||
2,688 - H&R Block, 2018 | ||||
2,660 - Honeywell FM&T, 2010 | ||||
2,656 - Waddell & Reed/Ivy Investments, 2017 | ||||
Women's Bowling (Since 1986) | ||||
2,262 - Quest Diagnostics, 2012 | ||||
2,238 - BMA, 1993 | ||||
2,235 - NKC Hospital, 1992 | ||||
Coed Bowling (Since 1986) | ||||
2,611 - Lockton Companies, 2016 | ||||
2,486 - Farmers Insurance Group, 2017 | ||||
2,447 - Waddell & Reed/Ivy Investments, 2014 | ||||
Swimming 200-Yard Freestyle Relay (Since 1986) | ||||
1:41.76 - Burns & McDonnell, 2008 | ||||
1:42.39 - Lockton Companies, 2013 | ||||
1:43.11 - Burns & McDonnell, 2007 | ||||
Swimming 200-Yard Medley Relay (Since 1997) | ||||
1:50.84 - Burns & McDonnell, 2008 | ||||
1:53.30 - Burns & McDonnell, 2007 | ||||
1:56.09 - Lockton Companies, 2013 | ||||
Track & Field Medley Relay (Since 1986) | ||||
1:43.23 - Missouri Public Service, 1994 | ||||
1:44.530 - Freightquote.com, 2012 | ||||
1:45.84 - Burns & McDonnell, 2010 | ||||
Track & Field 800-Meter Relay (Since 1986) | ||||
1:45.24 - 20th Century, 1992 | ||||
1:45.44 - Cerner Corporation, 1996 | ||||
1:45.69 - Cerner Corporation, 1997 | ||||
Track & Field Mile Relay (Since 2002) | ||||
3:47.00 - Burns & McDonnell, 2011 | ||||
3:59.940 - Burns & McDonnell, 2012 | ||||
4:01.56 - Quintiles, 2004 | ||||
Track & Field 1600-Meter Relay (1986-2001) | ||||
3:59.66 - 20th Century, 1994 | ||||
4:02.91 - 20th Century, 1993 | ||||
4:05.13 - Bethany Medical, 1989 | ||||
Track & Field Pyramid Relay (1986-1995) | ||||
9:40.16 - Missouri Public Service, 1986 | ||||
9:53.83 - Missouri Public Service, 1989 | ||||
9:57.59 - 20th Century, 1994 | ||||
Track & Field Distance Relay (Since 1996) | ||||
7:17.05 - UtiliCorp United, 1997 | ||||
7:20.97 - American Century, 1997 | ||||
7:23.31 - 20th Century, 1996 | ||||
Team Duathlon (Since 2018) |
||||
1:16:12 - Farmers Insurance Group, 2019 1:2:29 - H&R Block, 2018 1:23:39 - Lockton Companies, 2019
Team Triathlon (Since 1986-2017) |
||||
1:30:06 - Lawyers Association, 1988 | ||||
1:32:37 - Lawyers Association, 1990 | ||||
1:33:00 - H&R Block, 2003 | ||||
Team Weightlifting (Since 1992) | ||||
1,213.35 - Bayer, 2006 | ||||
1,163.20 - Bayer, 2008 | ||||
1,149.59 - Bayer Corporation, 2005
|
||||
back to top | ||||
Division C (Since 1984) | ||||
Men's Bowling (Since 1986) | ||||
2,601 - Marine Corps, 2003 | ||||
2,544 - Harley-Davidson, 2009 | ||||
2,526 - IBM, 2000 | ||||
2,526 - Kellogg Company, 2016 | ||||
Women's Bowling (Since 1986) | ||||
2,227 - Kansas City Life - 2000 | ||||
2,216 - Associated Wholesale Grocers, 2007 | ||||
2,198 - Butler Manufacturing, 2007 | ||||
Coed Bowling (Since 1986) | ||||
2,508 - Spectrum, 2018 | ||||
2,426 - AMC Entertainment, Inc., 2012 | ||||
2,422 - GEHA, 2010 | ||||
Swimming 200-Yard Freestyle Relay (Since 1986) | ||||
1:43.89 - Perceptive Software, 2012 | ||||
1:46.76 - Perceptive Software, 2013 | ||||
1:49.66 - KC Marines, 2005 | ||||
Swimming 200-Yard Medley Relay (Since 1997) | ||||
1:57.38 - Perceptive Software, 2012 | ||||
2:05.46 - Perceptive Software, 2013 | ||||
2:07.91 - J.P. Morgan, 2009 | ||||
Track & Field Medley Relay (Since 1986) | ||||
1:42.64 - KC Marines, 2000 | ||||
1:44.26 - Cerner Corporation, 1993 | ||||
1:45.68 - Freightquote.com, 2009 | ||||
Track & Field 800-Meter Relay (Since 1986) | ||||
1:43.18 - Cerner Corporation, 1994 | ||||
1:45.13 - Cerner Corporation, 1993 | ||||
1:46.34 - City of Olathe, 1994 | ||||
Track & Field Mile Relay (Since 2002) | ||||
3:59.630 - PNC Real Estate/Midland Loan Services, 2012 | ||||
4:01.450 - PNC Real Estate/Midland Loan Services, 2013 | ||||
4:07.395 - HNTB, 2005 | ||||
Track & Field 1600-Meter Relay (1986-2001) | ||||
3:53.23 - Cerner Corporation, 1994 | ||||
3:56.13 - KC Marines, 2000 | ||||
4:02.87 - Marley Company, 1990 | ||||
Track & Field Pyramid Relay (1986-1995) | ||||
9:54.05 - Missouri Public Service, 1988 | ||||
10:08.15 - Missouri Public Service, 1990 | ||||
10:20.45 - Metmor, 1993 | ||||
Track & Field Distance Relay (Since 1996) | ||||
7:53.543 - HNTB Corporation, 2005 | ||||
8:01.25 - HNTB Corporation, 2000 | ||||
8:06.83 - GEAR for Sports, 1997 | ||||
Team Duathlon (Since 2018) | ||||
1:28:27 - ScriptPro LLC, 2019 | ||||
1:29:29 - SelectQuote Insurance Services, 2019 | ||||
1:34:10 - JE Dunn Construction, 2019 | ||||
Team Triathlon (Since 1986-2017) | ||||
1::32:11 - EPA, 2009 | ||||
1:34:43 - Missouri Public Services, 1991 | ||||
1:37.52 - GE Insurance Solutions, 2005 | ||||
Team Weightlifting (Since 1992) | ||||
1,128.11 - City of Overland Park, 1994 | ||||
1,089.03 - City of Overland Park, 1997 | ||||
1,084.00 - City of Overland Park, 1999
|
||||
back to top | ||||
Division D (Since 1988) | ||||
Men's Bowling (Since 1988) | ||||
2,474 - Pfizer, Inc., 2000 | ||||
2,444 - Pfizer, Inc., 2001 | ||||
2,443 - Ferrellgas, 2010 | ||||
Women's Bowling (Since 1988) | ||||
2,125 - Waddell & Reed, 1991 | ||||
2,053 - Mellon Mortgage, 1996 | ||||
2,049 - BMA, 2001 | ||||
Coed Bowling (Since 1988) | ||||
2,423 - Stowers Institure for Medical Research, 2016 | ||||
2,305 - Swiss Re, 2008 | ||||
2,303 - Pfizer, Inc., 2001 | ||||
Swimming 200-Yard Freestyle Relay (Since 1988) | ||||
1:42.54 - Perceptive Software, 2011 | ||||
1:48.45 - Henderson Engineers, 2019 | ||||
1:48.82 - Intouch Solutions, 2015 | ||||
Swimming 200-Yard Medley Relay (Since 1997) | ||||
2:01.34 - Perceptive Software, 2011 | ||||
2:04.20 - Select Quote Insurance Services, 2018 | ||||
2:04.39 - Perceptive Software, 2010 | ||||
Track & Field Medley Relay (Since 1988) | ||||
1:46.56 - HNTB Corporation, 1995 | ||||
1:46.60 - HNTB Corporation, 1994 | ||||
1:46.66 - Andersen Consulting, 1992 | ||||
Track & Field 800-Meter Relay (Since 1988) | ||||
1:45.00 - HNTB Corporation, 1995 | ||||
1:45.41 - Andersen Consulting, 1992 | ||||
1:46.06 - HNTB Corporation, 1996 | ||||
Track & Field Mile Relay (Since 2002) | ||||
4:16.860 - Henderson Engineers, Inc., 2014 | ||||
4:17.780 - VML, 2010 | ||||
4:22.000 - Swiss Re, 2009 | ||||
Track & Field 1600-Meter Relay (1988-2001) | ||||
4:01.72 - HNTB Corporation, 1995 | ||||
4:02.09 - HNTB Corporation, 1994 | ||||
4:07.34 - HNTB Corporation, 1996 | ||||
Track & Field Pyramid Relay (1988-1995) | ||||
10:04.56 - HNTB Corporation, 1995 | ||||
10:08.97 - Kansas City Life Insurance, 1990 | ||||
10:15.56 - Cerner Corporation, 1990 | ||||
Track & Field Distance Relay (Since 1996) | ||||
7:18.79 - HNTB Corporation, 1996 | ||||
7:37.78 - HNTB Corporation, 1997 | ||||
7:47.48 - Marine Corps Support Activity, 1997 | ||||
Team Duathlon (Since 2018) 1:16:31 - Pain Train, 2019 1:24:23 - Henderson Engineers, Inc., 2019 1:26:00 - MHC (Murphy-Hoffman Company), 2019
|
||||
Team Triathlon (Since 1988-2017) | ||||
1:38:14 - J.E. Dunn, 2003 | ||||
1:39:53 - JE Dunn, 2004 | ||||
1:41:59 - Metmor, 1992 | ||||
Team Weightlifting (Since 1992-2022) | ||||
1,090.57 - City of Overland Park, 1993 | ||||
1,072.05 - City of Overland Park, 1992 | ||||
1,068.16 - Enterprise Rent-a-Car, 2019
|
||||
back to top | ||||
Division E (Since 1990) | ||||
Men's Bowling (Since 1990) | ||||
2,563 - Terracon, 2008 | ||||
2,504 - Skillpath Seminars, 2004 | ||||
2,499 - SelectQuote Insurance Services, 2016 | ||||
Women's Bowling (Since 1990) | ||||
2,128 - Bank Midwest, 2004 | ||||
2,016 - Baird, Kurtz & Dobson, 1992 | ||||
2,030 - Americo, 2018 | ||||
Coed Bowling (Since 1990) | ||||
2,293 - Ruskin Manufacturing, 1996 | ||||
2,265 - Perceptive Software, 2007 | ||||
2,255 - Pfizer, 2003 | ||||
Swimming 200-Yard Freestyle Relay (Since 1990) | ||||
1:47.25 - SelectQuote Insurance Services, 2017 | ||||
1:48.90 MRIGlobal, 2019 | ||||
1:49.50 - VML, 2011 | ||||
Swimming 200-Yard Medley Relay (Since 1997) | ||||
2:03.32 - KPMG LLP, 2013 | ||||
2:06.06 - KPMG LLP, 2012 | ||||
2:07.68 - Bushnell, 2012 | ||||
Track & Field Medley Relay (Since 1990) | ||||
1:46.14 - Seaboard Corporation, 1994 | ||||
1:46.70 - Seaboard Corporation, 1993 | ||||
1:48.54 - BKD, LLP, 2002 | ||||
Track & Field 800-Meter Relay (Since 1990) | ||||
1:47.73 - Seaboard Corporation, 1993 | ||||
1:48.45 - NCAA, 1990 | ||||
1:51.57 - Baird, Kurtz & Dobson, 1991 | ||||
Track & Field Mile Relay (Since 2002) | ||||
4:12.10 - BKD, LLP, 2002 | ||||
4:18.500 - Pain Train, 2018 | ||||
4:18.697 - Deloitte, 2016 | ||||
Track & Field 1600-Meter Relay (1990-2001) | ||||
4:08.48 - Seaboard Corporation, 1993 | ||||
4:11.21 - Baird, Kurtz & Dobson, 1991 | ||||
4:13.55 - NCAA, 1990 | ||||
Track & Field Pyramid Relay (1990-1995) | ||||
10:12.99 - Baird, Kurtz & Dobson, 1990 | ||||
10:29.16 - Seaboard Corporation, 1994 | ||||
10:33.72 - Baird, Kurtz & Dobson, 1993 | ||||
Track & Field Distance Relay (Since 1996) | ||||
7:47.850 - Pain Train, 2018 | ||||
8:05.17 - Pain Train, 2017 | ||||
8:05.61 - Baird, Kurtz & Dobsom, 1997
Team Duathlon (Since 2018) 1:22:54 - Populous, 2019 1:24:57 - Pain Train, 2018 1:29:31 - Creative Planning, 2019 |
||||
|
||||
Team Triathlon (Since 1990) | ||||
1:34:02 - Seaboard Corporation, 1996 | ||||
1:38:39 - Baird, Kurtz & Dobson, 1996 | ||||
1:39:14 - Hantover, 1992 | ||||
Team Weightlifting (Since 1992-2022) | ||||
1,009.72 - Covansys, 2008 | ||||
1,006.51 - Procter & Gamble, 1997 | ||||
978.35 - Pain Train, 2018
|
||||
back to top | ||||
Division F (Since 1997) | ||||
Men's Bowling (Since 1997) | ||||
2,501 - CP Commercial Specialists, 2000 | ||||
2,451 - EARP Distribution, 2005 | ||||
2,438 - IBT, Inc., 2003 | ||||
Women's Bowling (Since 1997) | ||||
2,193 - Bank Midwest, 2003 | ||||
2,060 - Gemaco, 2003 | ||||
1,983 - Gemaco, 2001 | ||||
Coed Bowling (Since 1997) | ||||
2,251 - Skillpath, 2007 | ||||
2,222 - Covansys, 2007 | ||||
2,188 - FNIS, 2003 | ||||
Swimming 200-Yard Freestyle Relay (Since 1997) | ||||
1:49.59 - DEG, 2015 | ||||
1:50.48 - Dimensional Innovations, 2019 | ||||
1:52.3 - BKD, LLP, 2012 | ||||
Swimming 200-Yard Medley Relay (Since 1997) | ||||
2:00.13 - Dimentional Innovations, 2019 | ||||
2:05.76 - Service Management Group, 2017 | ||||
2:09.68- TouchNet Information Systems, Inc., 2015 | ||||
Track & Field Medley Relay (Since 1997) | ||||
1:48.29 - BKD, LLP, 2003 | ||||
1:48.46 - Ellerbe Becket, 2002 | ||||
1:51.64 - Ellerbe Becket, 2001 | ||||
Track & Field 800-Meter Relay (Since 1997) | ||||
1:52.89- BKD, LLP, 2003 | ||||
1:53.40 - BKD, LLP, 2004 | ||||
1:54.16 - Ellerbe Becket, 1997 | ||||
Track & Field Mile Relay (Since 2002) | ||||
4:05.53 - BKD, LLP, 2003 | ||||
4:19.920 - Pain Train, 2016 | ||||
4:22.93 - BKD, LLP, 2004 | ||||
Track & Field 1600-Meter Relay (1997-2001) | ||||
4:28.75 - Ellerbe Becket, 1998 | ||||
4:32.13 - Seaboard Corporation, 2000 | ||||
4:33.21 - GeoAccess, 1998 | ||||
Track & Field Distance Relay (Since 1996) | ||||
7:50.430 - Pain Train, 2015 | ||||
7:55.820 - Pain Train, 2016 | ||||
7:56.12 - Ellerbe Becket, 1997 | ||||
Team Duathlon (Since 2018) 1:15:14 - Engaged Companies, 2019 1:23:36 - Populous, 2018 1:26:54 - Procter & Gamble, 2018 Team Triathlon (Since 1997-2017) |
||||
1:44:30 - Pain Train, 2015 | ||||
1:45:24 - Fort Dodge Animal Health, 1998 | ||||
1:45:35 - Seaboard Corporation, 2001 | ||||
Team Weightlifting (Since 1997-2022) | ||||
1,083.97 - R.F. Fisher Electric, 2009 | ||||
1,029.08 - Covansys, 2006 | ||||
999.98 - Georgia-Pacific, 2015
|
||||
back to top | ||||
Division G (Since 2000) | ||||
Men's Bowling (Since 2000) | ||||
2,557 - Sega, 2006 | ||||
2,482 - Archer Technologies, 2010 | ||||
2,426 - Sega, Inc., 2011 | ||||
Women's Bowling (Since 2000) | ||||
1,843 - SCOR Global Life Americas Reinsurance Company, 2014 | ||||
1,804 - CP CS, 2003 | ||||
1,800 - Westlake Ace Hardware, 2006 | ||||
Coed Bowling (Since 2000) | ||||
2,158 - GlynnDevins Advertising & Marketing, 2016 | ||||
2,152 - William M. Mercer, Incorporated, 2000 | ||||
2,151 - Cartwright & CAM, 2010 | ||||
Swimming 200-Yard Freestyle Relay (Since 2000) | ||||
1:52.81 - TouchNet Information Systems, Inc., 2013 | ||||
1:54.04 - AAI, 2004 | ||||
1:54.65 - DEG, 2016 | ||||
Swimming 200-Yard Medley Relay (Since 2000) | ||||
2:12.02 - Team Global, 2004 | ||||
2:12.29 - StoreFinancial/PSC Group, 2009 | ||||
2:12.62 - Morgan Hunter / Pivot / MCEITS, 2011 | ||||
Track & Field Medley Relay (Since 2000) | ||||
1:49.35 - Bridge Information Systems, 2000 | ||||
1:49.53 - Pioneer Financial Services, 2003 | ||||
1:50.10 - Bridge Inforamtion Systems, 2001 | ||||
Track & Field 800-Meter Relay (Since 2000) | ||||
1:50.43 - Pioneer Financial Services, 2003 | ||||
1:51.14 - Pioneer Financial Services, 2004 | ||||
1:55.61 - KC Adbrewductions, 2001 | ||||
Track & Field Mile Relay (Since 2002) | ||||
4:16.89 - Pioneer Financial Services, 2004 | ||||
4:18.30 - Pioneer Financial Services, 2003 | ||||
4:18.84 - DEMDACO, 2004 | ||||
Track & Field 1600-Meter Relay (2000-2001) | ||||
4:27.32 - Bridge Information Systems, 2000 | ||||
4:31.75 - Bridge Information Systems, 2001 | ||||
4:32.03 - KC Adbrewductions, 2001 | ||||
Track & Field Distance Relay (Since 2000) | ||||
8:20.36 - CNA Group Benefits, 2000 | ||||
8:22.010 - KC Underdogs, 2013 | ||||
8:30.010 - Pain Train, 2013 | ||||
Team Duathlon (Since 2018) 1:21:37 - Engaged Companies, 2018 1:31:09 - TouchNet, 2019 1:40:31 - C2FO, 2019 Team Triathlon (Since 2000-2017) |
||||
1:42.32 - BATS Global Markets, 2013 | ||||
1:46.06 - Relco/Reliable, 2005 | ||||
1:46:17 - KC Power Pack, 2001 | ||||
Team Weightlifting (Since 2000-2022) | ||||
1,141.08 - R.F. Fisher Electric, 2008 | ||||
1,006.30 - R.F. Fisher, 2010 | ||||
983.18 - Michelin Aircraft Tire, 2004
|
||||
back to top | ||||
Division H (Since 2003) | ||||
Men's Bowling (Since 2003) | ||||
2,597 - Blue Valley Recreation, 2011 | ||||
2,469 - Blue Valley Recreation, 2010 | ||||
2,295 - Ad Astra, 2019 | ||||
Women's Bowling (Since 2003) | ||||
1,908 - SCOR Global Life Americas, 2019 | ||||
1,779 - SCOR Global Life Americas Reinsurance Company, 2016 | ||||
1,746 - SCOR Global Life Americas, 2018 | ||||
Coed Bowling (Since 2003) | ||||
2,183 - Jack Cooper Transport., 2013 | ||||
2,148 - Pro Athlete, Inc., 2012 | ||||
2,115 - Hostess Brands, 2018 | ||||
Swimming 200-Yard Freestyle Relay (Since 2003) | ||||
1:52.44 - Global Connections, 2014 | ||||
1:55.36 - Team Clobal, 2005 | ||||
1:57.95 - CHCA, 2005 | ||||
Swimming 200-Yard Medley Relay (Since 2003) | ||||
2:14.57 - North Kansas City Community Center, 2006 | ||||
2:14.77 - Team Global, 2005 | ||||
2:16.81 - MarksNelson - 2019 | ||||
Track & Field Medley Relay (Since 2003) | ||||
1:53.455 - Pro Athlete, Inc., 2015 | ||||
1:53.750 - Wasinger Tech, LLC, 2011 | ||||
1:54.765 - Pro Athlete, Inc., 2014 | ||||
Track & Field 800-Meter Relay (Since 2003) | ||||
1:56.16 - Schneider Electric/Gardner Dental, 2010 | ||||
1:58.54 - Cellnet, 2004 | ||||
1:59.57 - Athletic & Rehabilitation Center, 2010 | ||||
Track & Field Mile Relay (Since 2003) | ||||
4:29.120 - Xenometrics/Vitalograph, 2016 | ||||
4:34.755 - SMG/Threewide, 2005 | ||||
4:34.790 - Athletic & Rehabilitation Center, 2010 | ||||
Track & Field Distance Relay (Since 2003) | ||||
8:25.114 - TAC, 2007 | ||||
8:52.640 - Xenometrics/Vitalograph, 2016 | ||||
8:52.890 - MarksNelson, LLC, 2016 | ||||
Team Duathlon (Since 2018) 1:24:59 - Ad Astra, 2019 1:30:15 - Citoxlab, 2019 1:30:54 - Trane, 2018 Team Triathlon (Since 2003-2017) |
||||
1:42:54 - KC Power Pack, 2003 | ||||
1:46:52 - Xenometrics, LLC, 2012 | ||||
1:47.41 - North Kansas City Community Center, 2006 | ||||
Team Weightlifting (Since 2003-2022) | ||||
1,001.90 - New England Financial, 2010 | ||||
887.04 - SKC Communication Products, 2003 | ||||
880.20 - Athletic & Rehabilitation Center, 2010
|
||||
back to top | ||||
Division I (Since 2016) | ||||
Men's Bowling (Since 2016) | ||||
2,218 - New York Life Advanced Markets Network, 2016 | ||||
2,183 - Southern Star Central Gas Pipeline, Inc., 2019 | ||||
2,180 - Blue Valley Recreation Commission, 2017 | ||||
Women's Bowling (Since 2016) | ||||
1,488 - Ad Astra Information Systems, LLC, 2017 | ||||
1,478 - National Cable Television Cooperative, 2019 | ||||
1,460 - Tortoise Capital Advisors, 2016 | ||||
Coed Bowling (Since 2016) |
||||
2,191 - ProAthlete, Inc., 2016 | ||||
1,974 - Jack Henry Transport, 2016 | ||||
1,786 - Jack Henry Transport, 2017 | ||||
Swimming 200-yard Freestyle Relay (Since 2016) | ||||
2:06.19 - TranSystems, 2019 | ||||
2:06.97 - Centriq Training, 2016 | ||||
2:08.24 - Hoefer Wysocki, 2019 | ||||
Swimming 200-yard Medley Relay (Since 2016) |
||||
2:32.68 - Citoxlab, 2019 | ||||
2:36.06 - Signal Theory, 2019 | ||||
2:37.55 - The frank Agency, 2016 | ||||
Track & Field Medley Relay (Since 2016) | ||||
1:54.621 - Jack Cooper Transport, 2016 | ||||
1:54.665 - Pro Athlete, Inc., 2016 | ||||
1:55.091 - Sekisui Xenotech, LLC, 2017 | ||||
Track & Field Mile Relay (Since 2016) | ||||
4:39.540 - APEX Sports Medicine , 2018 | ||||
4:42.780 - InQuest Marketing, 2017 | ||||
4:43.290 - APEX Orthopedics and Sports Medicine Team, 2019 | ||||
Track & Field Distance Relay (Since 2016) |
||||
8:52.920 - Pro Athlete, Inc., 2018 | ||||
9:03.800 - Pro Athlete, Inc., 2016 | ||||
9:18.570 - APEX Sports Medicine, 2018 | ||||
Team Duathlon (Since 2018) 1:39:32 - Pro Athlete, Inc., 2018 1:39.43 - Xenometrics, 2018 1:40:50 APEX Sports Medicin, 2018 Team Weightlifting (Since 2016) |
||||
835.40 - Centriq Training, 2016 | ||||
834.50 - Pro Athlete, Inc., 2016 | ||||
829.78 - COS/FIT, 2016 | ||||
back to top |